Stock Indices
| SET | 365.4(+0.11) |
| Nasdaq | 1627.6(+23.7) |
| Dj | 8964.8(+74.9) |
| Nikki | 8890.3(+101.2) |
| Spore | 1448.7(+7.9) |
|
Exchange rates
| USD | 41.41/42.01 |
| EUR | 48.50/49.54 |
| JPY | 34.75/35.73 |
| GBP | 68.65/70.42 |
| SGD | 23.63/24.25 |
| SEK | 5.18/5.45 |
| AUD | 27.21/28.13 |
| KRW | 0.00288/0.00369 |
| HKD | 5.24/5.40 |
| TWD | 0.098/1.27 |
| CNY | 4.30/5.34 |
| MYR | Unquote |
|
Others
|